| 36 Hole Triangular Board | [Preliminary
  results] |  | 
 
  | Single Vacancy
  to Single Survivor Problems |  | 
 
  | # | Vacate | Finish
  at | Length of Shortest Solution | Number of Solutions | Longest Sweep | Longest Finishing Sweep | Shortest Longest Sweep | Number of Final Moves | #(Longest, Second longest,
  Final) [Comment] | 
 
  | 1 | (0,0) | a1 | (0,0) | a1 | 14 (S) | 349 | 11 | 11 | 4 | 49 | 4(11,4,11), 12(11,3,11),
  1(10,4,10), 2(10,3,10), 1(9,6,9), 3(9,5,9), etc. | 
 
  | 2 | (1,-2) | b3 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 3 | (0,-3) | a4 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 4 | (2,-4) | c5 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 5 | (1,-5) | b6 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 6 | (0,-6) | a7 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 7 | (3,-6) | d7 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 8 | (2,-7) | c8 | (0,0) | a1 |  |  |  |  |  |  |  | 
 
  | 9 | (0,0) | a1 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 10 | (1,-2) | b3 | (1,-2) | b3 | 15 (S) | Lots |  | 8 |  |  |  | 
 
  | 11 | (0,-3) | a4 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 12 | (2,-4) | c5 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 13 | (1,-5) | b6 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 14 | (0,-6) | a7 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 15 | (3,-6) | d7 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 16 | (2,-7) | c8 | (1,-2) | b3 |  |  |  |  |  |  |  | 
 
  | 17 | (0,0) | a1 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 18 | (1,-2) | b3 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 19 | (0,-3) | a4 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 20 | (2,-4) | c5 | (2,-4) | c5 | 14 (S) | >10000 | 15 | 15 |  |  |  | 
 
  | 21 | (1,-5) | b6 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 22 | (0,-6) | a7 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 23 | (3,-6) | d7 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 24 | (2,-7) | c8 | (2,-4) | c5 |  |  |  |  |  |  |  | 
 
  | 25 | (0,0) | a1 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 26 | (1,-2) | b3 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 27 | (0,-3) | a4 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 28 | (2,-4) | c5 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 29 | (1,-5) | b6 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 30 | (0,-6) | a7 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 31 | (3,-6) | d7 | (3,-6) | d7 | 15 | >10000 |  | 9 |  |  |  | 
 
  | 32 | (2,-7) | c8 | (3,-6) | d7 |  |  |  |  |  |  |  | 
 
  | 33 | (0,0) | a1 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 34 | (1,-2) | b3 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 35 | (0,-3) | a4 | (0,-3) | a4 | 14 | >10000 |  | 16 |  |  |  | 
 
  | 36 | (3,-3) | d4 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 37 | (2,-4) | c5 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 38 | (1,-5) | b6 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 39 | (4,-5) | e6 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 40 | (0,-6) | a7 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 41 | (3,-6) | d7 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 42 | (6,-6) | g7 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 43 | (2,-7) | c8 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 44 | (5,-7) | f8 | (0,-3) | a4 |  |  |  |  |  |  |  | 
 
  | 45 | (0,0) | a1 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 46 | (1,-2) | b3 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 47 | (0,-3) | a4 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 48 | (3,-3) | d4 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 49 | (2,-4) | c5 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 50 | (1,-5) | b6 | (1,-5) | b6 | 14 | Lots |  | 15 |  |  |  | 
 
  | 51 | (4,-5) | e6 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 52 | (0,-6) | a7 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 53 | (3,-6) | d7 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 54 | (6,-6) | g7 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 55 | (2,-7) | c8 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 56 | (5,-7) | f8 | (1,-5) | b6 |  |  |  |  |  |  |  | 
 
  | 57 | (0,0) | a1 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 58 | (1,-2) | b3 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 59 | (0,-3) | a4 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 60 | (3,-3) | d4 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 61 | (2,-4) | c5 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 62 | (1,-5) | b6 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 63 | (4,-5) | e6 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 64 | (0,-6) | a7 | (0,-6) | a7 | 13 | 2 | 6 | 6 | 6 | 1 | 2(6,5,6) | 
 
  | 65 | (3,-6) | d7 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 66 | (6,-6) | g7 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 67 | (2,-7) | c8 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 68 | (5,-7) | f8 | (0,-6) | a7 |  |  |  |  |  |  |  | 
 
  | 69 | (0,0) | a1 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 70 | (1,-2) | b3 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 71 | (0,-3) | a4 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 72 | (3,-3) | d4 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 73 | (2,-4) | c5 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 74 | (1,-5) | b6 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 75 | (4,-5) | e6 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 76 | (0,-6) | a7 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 77 | (3,-6) | d7 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 78 | (6,-6) | g7 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  | 79 | (2,-7) | c8 | (2,-7) | c8 | 14 | >10000 |  | 15 |  |  |  | 
 
  | 80 | (5,-7) | f8 | (2,-7) | c8 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Column
  Definitions: |  |  |  |  |  |  |  | 
 
  | Length of
  Shortest Solution | This is the length of the shortest solution to
  this problem, minimizing total moves | 
 
  | Number of
  Solutions |  | This is the number of unique solution
  sequences, irregardless of move order and symmetry | 
 
  | Longest Sweep |  |  | This is the longest sweep possible in any
  minimal length solution [link to solution] | 
 
  | Longest
  Finishing Sweep | This is the longest sweep in the final move of
  any minimal length solution [link] | 
 
  | Shortest
  Longest Sweep | There is no minimal length solution where all
  sweeps are shorter than this number [link] | 
 
  | Number of Final
  Moves | This is the number of different finishing moves
  (up to symmetry) | 
 
  | #(Longest, Second Longest, | Eg. 12(8,7,2) indicates there are 12 solutions
  with different move sequences, where | 
 
  |  |  |  |  |  | , Final) | the longest sweep is 8, the second longest
  sweep is 7, and the final sweep is 2 | 
 
  | (S) Problem is
  symmetric, multiple solutions counted as one |  |  |  | 
 
  | Solution
  differences can be very subtle. |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |