If you find a shorter shift or a smaller solution, or solve an unsolved case, please write.
5F | 5I | 5L | 5N | 5P | 5T | 5U | 5V | 5W | 5X | 5Y | 5Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4I | 1,0 8,10 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 8,10 | 1,0 4,5 | 1,0 4,5 | — | 1,0 4,5 | 1,0 12,15 |
4L | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,1 4,5 | 1,0 4,5 | 1,0 4,5 |
4N | 1,0 4,5 | 1,0 8,10 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 2,0 4,5 | 1,0 4,5 | 1,1 8,10 | 1,0 4,5 | 1,0 4,5 |
4Q | 1,0 12,15 | 1,0 12,15 | 1,0 4,5 | 1,0 8,10 | 1,0 4,5 | ? | ? | 5,0 4,5 | 1,0 28,35 | — | 1,0 8,10 | 1,0 12,15 |
4T | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 8,10 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 | 1,0 4,5 |
Last revised 2018-10-25.