Here are minimal compatibility figures for tetraboloes and pentaboloes. Not all are uniquely minimal.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | × | 4 5 | 8 10 | ? | ? | 8 10 | 16 20 | × | ? | 8 10 | ? | 16 20 | ? | ? |
2 | × | 4 5 | 8 10 | ? | 4 5 | 16 20 | 16 20 | × | ? | 16 20 | ? | 16 20 | ? | 8 10 |
3 | × | 4 5 | 4 5 | ? | ? | ? | ? | × | ? | ? | × | 16 20 | ? | × |
4 | 8 10 | 8 10 | 8 10 | × | ? | ? | × | × | × | 16 20 | × | 8 10 | ? | ? |
5 | × | 4 5 | 4 5 | ? | ? | 8 10 | ? | × | ? | 8 10 | ? | 4 5 | ? | ? |
6 | 4 5 | 4 5 | 4 5 | 4 5 | ? | ? | × | × | ? | 4 5 | × | 8 10 | 4 5 | 8 10 |
7 | × | 8 10 | 4 5 | ? | 8 10 | ? | ? | × | 8 10 | ? | ? | 16 20 | ? | ? |
8 | × | ? | 16 20 | 4 5 | 8 10 | ? | ? | × | × | ? | × | ? | ? | 8 10 |
9 | 4 5 | 4 5 | 4 5 | × | 4 5 | 4 5 | × | × | 4 5 | 8 10 | × | 8 10 | 4 5 | 4 5 |
10 | × | 16 20 | 8 10 | ? | ? | ? | ? | × | ? | ? | × | ? | ? | ? |
11 | × | 12 15 | 8 10 | ? | 32 40 | 8 10 | 8 10 | × | ? | 8 10 | ? | 16 20 | 8 10 | ? |
12 | × | 8 10 | 16 20 | 4 5 | ? | ? | 8 10 | × | × | ? | ? | 16 20 | ? | ? |
13 | × | ? | ? | ? | ? | ? | 8 10 | × | 16 20 | 16 20 | ? | 8 10 | 16 20 | 16 20 |
14 | × | ? | ? | × | ? | ? | 8 10 | 4 5 | ? | 24 30 | ? | 4 5 | 16 20 | ? |
15 | × | 8 10 | ? | ? | ? | ? | 8 10 | 4 5 | ? | 16 20 | ? | 8 10 | ? | ? |
16 | × | ? | ? | ? | 4 5 | 8 10 | 8 10 | × | 8 10 | ? | ? | 4 5 | ? | 48 60 |
17 | × | 16 20 | 32 40 | × | ? | ? | 8 10 | × | ? | 16 20 | ? | ? | ? | ? |
18 | × | ? | ? | × | 16 20 | ? | ? | × | × | 8 10 | ? | 16 20 | ? | ? |
19 | × | ? | ? | × | ? | ? | ? | × | 8 10 | 4 5 | ? | ? | ? | ? |
20 | × | 8 10 | 8 10 | ? | ? | ? | 16 20 | × | ? | 16 20 | 4 5 | 4 5 | ? | ? |
21 | × | ? | 8 10 | 8 10 | 4 5 | 8 10 | 8 10 | 12 15 | ? | 8 10 | 16 20 | 4 5 | 16 20 | 8 10 |
22 | × | × | ? | × | × | × | × | × | × | ? | ? | 16 20 | × | × |
23 | × | 16 20 | 8 10 | 24 30 | ? | ? | 16 20 | × | ? | 8 10 | ? | 8 10 | ? | 16 20 |
24 | 8 10 | 8 10 | 8 10 | ? | ? | ? | 16 20 | 16 20 | ? | 4 5 | ? | 8 10 | 12 15 | 8 10 |
25 | × | 32 40 | 8 10 | ? | 4 5 | 8 10 | 8 10 | 4 5 | 4 5 | 8 10 | 4 5 | 8 10 | ? | ? |
26 | ? | 4 5 | 8 10 | 8 10 | 8 10 | ? | ? | × | ? | ? | ? | 16 20 | 8 10 | 8 10 |
27 | × | ? | 8 10 | 4 5 | 4 5 | 8 10 | 8 10 | × | ? | 16 20 | ? | 8 10 | 4 5 | 8 10 |
28 | ? | 8 10 | 16 20 | 4 5 | ? | ? | 16 20 | × | ? | 16 20 | × | 4 5 | 4 5 | 8 10 |
29 | 4 5 | 4 5 | 4 5 | ? | 16 20 | 32 40 | ? | × | ? | 8 10 | × | 8 10 | ? | 8 10 |
30 | × | 8 10 | 4 5 | ? | ? | ? | ? | × | ? | ? | ? | 8 10 | ? | ? |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Last revised 2014-10-21.