Here I show minimal known compatibilities for pairs of tetracairos.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * | 4 | 4 | 2 | 2 | 4 | 2 | 4 | × | × | 4 | 4 | 2 | 4 | × | 2 | × |
2 | 4 | * | 4 | 2 | × | 4 | × | 4 | 4 | × | 4 | 4 | 4 | × | × | 4 | × |
3 | 4 | 4 | * | 4 | 4 | 4 | 4 | 2 | 2 | × | 4 | 4 | 4 | × | × | × | × |
4 | 2 | 2 | 4 | * | 2 | 4 | 4 | 4 | × | × | 4 | 4 | 2 | 4 | × | × | × |
5 | 2 | × | 4 | 2 | * | 4 | × | 4 | × | × | 4 | 4 | 2 | × | × | × | × |
6 | 4 | 4 | 4 | 4 | 4 | * | 4 | 4 | 4 | × | 4 | 4 | 4 | 2 | × | 4 | 4 |
7 | 2 | × | 4 | 4 | × | 4 | * | 4 | 12 | × | 4 | 4 | 2 | 4 | × | 2 | × |
8 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | * | 2 | × | 4 | 4 | 4 | 4 | × | × | 4 |
9 | × | 4 | 2 | × | × | 4 | 12 | 2 | * | × | 4 | 16 | 16 | 2 | 12 | 12 | 4 |
10 | × | × | × | × | × | × | × | × | × | * | 2 | 2 | 2 | × | × | × | × |
11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | * | 2 | 2 | 4 | 4 | 4 | × |
12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 2 | 2 | * | 2 | 4 | 2 | 4 | 2 |
13 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 4 | 16 | 2 | 2 | 2 | * | 4 | 2 | 4 | × |
14 | 4 | × | × | 4 | × | 2 | 4 | 4 | 2 | × | 4 | 4 | 4 | * | 4 | × | × |
15 | × | × | × | × | × | × | × | × | 12 | × | 4 | 2 | 2 | 4 | * | 2 | × |
16 | 2 | 4 | × | × | × | 4 | 2 | × | 12 | × | 4 | 4 | 4 | × | 2 | * | × |
17 | × | × | × | × | × | 4 | × | 4 | 4 | × | × | 2 | × | × | × | × | * |
Last revised 2023-08-09.