Here I show the smallest known convex shapes that can be formed with each set of three hexiamonds, using at least one of each.
A E F | 6 | A E H | 17 | A E I | ? | A E L | 4 | A E O | 7 | A E P | 10 | A E S | 16 | A E U | 5 | A E V | 8 | A E X | ? |
A F H | 8 | A F I | 4 | A F L | 4 | A F O | 5 | A F P | 4 | A F S | 11 | A F U | 5 | A F V | 4 | A F X | 12 | A H I | 9 |
A H L | 7 | A H O | 11 | A H P | 6 | A H S | 30 | A H U | 7 | A H V | 8 | A H X | 30 | A I L | 5 | A I O | 8 | A I P | 5 |
A I S | 9 | A I U | 7 | A I V | 5 | A I X | ? | A L O | 7 | A L P | 6 | A L S | 7 | A L U | 4 | A L V | 7 | A L X | 7 |
A O P | 5 | A O S | 41 | A O U | 17 | A O V | 8 | A O X | 12 | A P S | 5 | A P U | 5 | A P V | 4 | A P X | 7 | A S U | 9 |
A S V | 12 | A S X | 36 | A U V | 8 | A U X | 12 | A V X | 8 | E F H | 6 | E F I | 5 | E F L | 5 | E F O | 5 | E F P | 6 |
E F S | 11 | E F U | 5 | E F V | 6 | E F X | 7 | E H I | 12 | E H L | 7 | E H O | 11 | E H P | 10 | E H S | 32 | E H U | 5 |
E H V | 8 | E H X | ? | E I L | 5 | E I O | 5 | E I P | 8 | E I S | 11 | E I U | 5 | E I V | 8 | E I X | ? | E L O | 4 |
E L P | 6 | E L S | 7 | E L U | 4 | E L V | 7 | E L X | 12 | E O P | 8 | E O S | × | E O U | 7 | E O V | 8 | E O X | 8 |
E P S | 6 | E P U | 5 | E P V | 8 | E P X | 15 | E S U | 7 | E S V | 9 | E S X | ? | E U V | 7 | E U X | 4 | E V X | 16 |
F H I | 5 | F H L | 4 | F H O | 5 | F H P | 5 | F H S | 12 | F H U | 5 | F H V | 8 | F H X | 12 | F I L | 5 | F I O | 8 |
F I P | 4 | F I S | 6 | F I U | 4 | F I V | 5 | F I X | 6 | F L O | 5 | F L P | 6 | F L S | 7 | F L U | 5 | F L V | 6 |
F L X | 6 | F O P | 5 | F O S | 12 | F O U | 5 | F O V | 8 | F O X | 12 | F P S | 5 | F P U | 4 | F P V | 4 | F P X | 7 |
F S U | 5 | F S V | 10 | F S X | 13 | F U V | 6 | F U X | 8 | F V X | 8 | H I L | 7 | H I O | 8 | H I P | 5 | H I S | 8 |
H I U | 5 | H I V | 7 | H I X | 15 | H L O | 5 | H L P | 4 | H L S | 7 | H L U | 4 | H L V | 7 | H L X | 11 | H O P | 5 |
H O S | 7 | H O U | 3 | H O V | 4 | H O X | 12 | H P S | 5 | H P U | 4 | H P V | 4 | H P X | 8 | H S U | 5 | H S V | 4 |
H S X | ? | H U V | 7 | H U X | 8 | H V X | 12 | I L O | 7 | I L P | 4 | I L S | 8 | I L U | 3 | I L V | 5 | I L X | 7 |
I O P | 4 | I O S | 8 | I O U | 13 | I O V | 7 | I O X | 5 | I P S | 4 | I P U | 4 | I P V | 4 | I P X | 5 | I S U | 5 |
I S V | 5 | I S X | 8 | I U V | 7 | I U X | 7 | I V X | 7 | L O P | 6 | L O S | 32 | L O U | 16 | L O V | 7 | L O X | 8 |
L P S | 6 | L P U | 6 | L P V | 4 | L P X | 6 | L S U | 5 | L S V | 7 | L S X | 12 | L U V | 7 | L U X | 8 | L V X | 7 |
O P S | 4 | O P U | 4 | O P V | 5 | O P X | 8 | O S U | 13 | O S V | 7 | O S X | 25 | O U V | 5 | O U X | 11 | O V X | 7 |
P S U | 4 | P S V | 5 | P S X | 9 | P U V | 5 | P U X | 5 | P V X | 5 | S U V | 7 | S U X | 7 | S V X | 8 | U V X | 8 |
Last revised 2024-08-04.