8:10 | 4:5 | 8:10 | 4:5 | 4:5 | 4:5 | 16:20 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 16:20 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 24:30 | |
4:5 | 4:5 | 8:10 | 4:5 | 4:5 | 8:10 | 16:20 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | |
4:5 | 4:5 | 8:10 | 4:5 | 4:5 | 4:5 | 4:5 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | — | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 12:15 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 16:20 | |
8:10 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | 4:5 | |
8:10 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | 8:10 | |
4:5 | 4:5 | 4:5 | 4:5 | 8:10 | 4:5 | 8:10 | |
24:30 | 4:5 | 12:15 | 4:5 | 4:5 | 4:5 | 4:5 | |
8:10 | 4:5 | 4:5 | 8:10 | 4:5 | 4:5 | 16:20 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | 8:10 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | |
8:10 | 4:5 | 8:10 | 4:5 | 4:5 | 8:10 | 32:40 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 | 8:10 | |
4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 4:5 | 8:10 |
Last revised 2015-10-18.