For some numbers of cells, there is a unique fully symmetric polypent with minimum perimeter, including the perimeters of the holes. Here I show such unique polypents for up to 120 cells.
See also Unique Polypents with Star Symmetry and Minimum Perimeter.
| Number of Cells | Minimum Perimeter | Number
of Polypents |
|---|---|---|
| 10 | 30 | 1 |
| 20 | — | 0 |
| 30 | 90 | 2 |
| 40 | 120 | 2 |
| 50 | 130 | 1 |
| 60 | 160 | 1 |
| 70 | 190 | 2 |
| 80 | 220 | 9 |
| 90 | 250 | 22 |
| 100 | 260 | 5 |
| 110 | 290 | 14 |
| 120 | 300 | 1 |
| 130 | 330 | 9 |
| 140 | 360 | 18 |
| 150 | 370 | 3 |
| 160 | 400 | 6 |
| 170 | 430 | 42 |
| 180 | 440 | 2 |
| 190 | 470 | 9 |
| 200 | 500 | 61 |
Last revised 2024-09-18.