Two-sided polyhepts may be reflected as well as rotated. One-sided polyhepts may be rotated but not reflected.
| Order | Two-Sided | One-Sided |
|---|---|---|
| 1 | 1 | 1 |
| 2 | 1 | 1 |
| 3 | 2 | 2 |
| 4 | 7 | 11 |
| 5 | 25 | 43 |
| 6 | 118 | 223 |
| 7 | 558 | 1 085 |
| 8 | 2 876 | 5 693 |
| 9 | 14 982 | 29 819 |
| 10 | 80 075 | 159 867 |
| 11 | 431 889 | 863 066 |
Matthias Koch and
Sascha Kurz have enumerated polyhepts up through order 16.
See Matthias Koch and Sascha Kurz, Enumeration of Generalized
Polyominoes.