Here I show minimal known tri-oddities for pairs of pentahexes. Please write if you find a smaller solution or solve an unsolved case.
For tri-oddities for single pentahexes, see Polyhex Tri-Oddities. For standard oddities for pentahex pairs, see Pentahex Pair Oddities.
5AC 14 | 5AD 5 | 5AE 2 | 5AF 8 | 5AH 5 |
---|---|---|---|---|
5AI 11 | 5AJ 5 | 5AK 5 | 5AL 5 | 5AN 8 |
5AP 8 | 5AQ 8 | 5AR 5 | 5AS 8 | 5AT 11 |
5AU 8 | 5AV 14 | 5AW 14 | 5AX 11 | 5AY 5 |
5AZ 8 | 5CD 5 | 5CE 11 | 5CF 8 | 5CH 8 |
5CI 23 | 5CJ 8 | 5CK 8 | 5CL 8 | 5CN 8 |
5CP 8 | 5CQ 14 | 5CR 8 | 5CS 11 | 5CT — |
5CU 8 | 5CV 11 | 5CW 8 | 5CX 17 | 5CY 11 |
5CZ 11 | 5DE 5 | 5DF 8 | 5DH 8 | 5DI 5 |
5DJ 5 | 5DK 5 | 5DL 5 | 5DN 5 | 5DP 5 |
5DQ 8 | 5DR 5 | 5DS 5 | 5DT 8 | 5DU 8 |
5DV 5 | 5DW 5 | 5DX 5 | 5DY 2 | 5DZ 8 |
5EF 8 | 5EH 8 | 5EI 5 | 5EJ 5 | 5EK 8 |
5EL 8 | 5EN 8 | 5EP 5 | 5EQ 14 | 5ER 5 |
5ES 17 | 5ET 17 | 5EU 11 | 5EV 11 | 5EW 11 |
5EX 5 | 5EY 8 | 5EZ 11 | 5FH 5 | 5FI 8 |
5FJ 5 | 5FK 8 | 5FL 5 | 5FN 5 | 5FP 5 |
5FQ 8 | 5FR 8 | 5FS 5 | 5FT 8 | 5FU 5 |
5FV 8 | 5FW 5 | 5FX 8 | 5FY 5 | 5FZ 5 |
5HI 5 | 5HJ 5 | 5HK 11 | 5HL 5 | 5HN 5 |
5HP 5 | 5HQ 5 | 5HR 11 | 5HS 8 | 5HT 8 |
5HU 8 | 5HV 17 | 5HW 5 | 5HX 5 | 5HY 5 |
5HZ 8 | 5IJ 8 | 5IK 8 | 5IL 8 | 5IN 5 |
5IP 8 | 5IQ 11 | 5IR 5 | 5IS 5 | 5IT 23 |
5IU 17 | 5IV 14 | 5IW 11 | 5IX 14 | 5IY 5 |
5IZ 11 | 5JK 5 | 5JL 5 | 5JN 5 | 5JP 5 |
5JQ 5 | 5JR 8 | 5JS 5 | 5JT 11 | 5JU 8 |
5JV 5 | 5JW 5 | 5JX 8 | 5JY 5 | 5JZ 11 |
5KL 8 | 5KN 5 | 5KP 8 | 5KQ 5 | 5KR 5 |
5KS 8 | 5KT 5 | 5KU 8 | 5KV 8 | 5KW 8 |
5KX 5 | 5KY 5 | 5KZ 11 | 5LN 5 | 5LP 5 |
5LQ 8 | 5LR 11 | 5LS 8 | 5LT 11 | 5LU 8 |
5LV 8 | 5LW 8 | 5LX 11 | 5LY 5 | 5LZ 8 |
5NP 5 | 5NQ 8 | 5NR 11 | 5NS 8 | 5NT 8 |
5NU 8 | 5NV 8 | 5NW 8 | 5NX 11 | 5NY 5 |
5NZ 5 | 5PQ 5 | 5PR 5 | 5PS 8 | 5PT 5 |
5PU 5 | 5PV 8 | 5PW 5 | 5PX 8 | 5PY 5 |
5PZ 8 | 5QR 8 | 5QS 14 | 5QT 14 | 5QU 8 |
5QV 14 | 5QW 2 | 5QX 5 | 5QY 8 | 5QZ 8 |
5RS 8 | 5RT 8 | 5RU 8 | 5RV 8 | 5RW 8 |
5RX 5 | 5RY 5 | 5RZ 5 | 5ST 8 | 5SU 5 |
5SV 11 | 5SW 14 | 5SX 8 | 5SY 5 | 5SZ 5 |
5TU 8 | 5TV 11 | 5TW 5 | 5TX 14 | 5TY 8 |
5TZ 8 | 5UV 14 | 5UW 5 | 5UX 11 | 5UY 8 |
5UZ 11 | 5VW 11 | 5VX 11 | 5VY 5 | 5VZ 5 |
5WX 5 | 5WY 8 | 5WZ 5 | 5XY 5 | 5XZ 8 |
5YZ 5 | ||||
5AC — | 5AF 11 | 5AH 11 | 5AJ 17 | 5AN 11 |
---|---|---|---|---|
5AU — | 5AV 17 | 5AW 17 | 5AX 14 | 5AZ 17 |
5CF 17 | 5CH 11 | 5CI — | 5CK 11 | 5CQ 23 |
5CR 11 | 5CV 17 | 5CZ 14 | 5DJ 8 | 5DK 8 |
5EH 14 | 5EJ 17 | 5EK 14 | 5ES 23 | 5ET — |
5EU 14 | 5EV 17 | 5FH 11 | 5FI 17 | 5FJ 11 |
5FL 11 | 5FS 17 | 5FU 17 | 5FV 17 | 5FW 17 |
5HI 17 | 5HJ 8 | 5HL 11 | 5HP 8 | 5HS 14 |
5HT 11 | 5HU 11 | 5HW 11 | 5HZ 14 | 5IK 17 |
5IQ 17 | 5IS 17 | 5IT — | 5IU — | 5IW 26 |
5IX 17 | 5JL 8 | 5JN 8 | 5JP 8 | 5JQ 14 |
5JT 23 | 5JU 23 | 5JV 14 | 5JW 17 | 5KT 11 |
5KU 11 | 5KV 14 | 5LW 11 | 5NT 11 | 5NX 14 |
5NZ 14 | 5QS 17 | 5QU 17 | 5QV 17 | 5RT 11 |
5RU 11 | 5SV 17 | 5SW 23 | 5SX 17 | 5SZ 14 |
5TU — | 5TV 17 | 5TW 23 | 5TX 17 | 5TZ 17 |
5UX 17 | 5VW 17 | 5VX 17 | 5VZ 14 | 5WZ 14 |
5XZ 11 | 5YZ 8 | |||
Last revised 2024-06-28.