Here I show minimal shift vectors for pairs of pentahexes. The only unsolved case is I+T. (The I and T pentahexes are also probably not compatible. For compatibility results, see Pentahex Compatibility.)
If you find a smaller solution for any of these pairs, please let me know.
A | C | D | E | F | H | I | J | K | L | N | P | Q | R | S | T | U | V | W | X | Y | Z | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | * | 1:4 | 1:1 | 1:2 | 1:2 | 1:1 | 1:3 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:4 | 1:1 | 1:6 | 1:8 | 1:5 | 1:2 | 1:8 | 1:4 | 1:2 | 1:3 |
C | 1:4 | * | 1:4 | √3:4 | 1:1 | 1:3 | 1:19 | 1:3 | 1:2 | 1:1 | 1:1 | 1:2 | √3:2 | 1:3 | √3:1 | 2√3:1 | 1:3 | 1:5 | 1:4 | 1:33 | 1:5 | 1:2 |
D | 1:1 | 1:4 | * | 1:4 | 1:4 | 1:4 | 1:4 | 1:2 | 1:2 | 1:2 | 1:1 | 1:1 | 1:1 | 1:2 | 1:5 | 1:7 | 1:1 | 1:3 | 1:2 | 1:5 | 1:3 | 1:2 |
E | 1:2 | √3:4 | 1:4 | * | 1:1 | 1:3 | 1:4 | 1:3 | 1:3 | 1:2 | 1:2 | 1:1 | √3:1 | 1:1 | √3:2 | √3:6 | 1:4 | 1:9 | 1:4 | 1:4 | 1:1 | 1:3 |
F | 1:2 | 1:1 | 1:4 | 1:1 | * | 1:2 | 1:6 | 1:1 | 1:2 | 1:3 | 1:1 | 1:1 | 1:3 | 1:3 | 1:2 | 1:3 | 1:2 | 1:7 | 1:3 | 1:4 | 1:1 | 1:1 |
H | 1:1 | 1:3 | 1:4 | 1:3 | 1:2 | * | 1:9 | 1:3 | 1:1 | 1:3 | 1:1 | 1:1 | 1:1 | 1:1 | 1:3 | 1:1 | 1:3 | 1:8 | 1:2 | 1:3 | 1:4 | 1:2 |
I | 1:3 | 1:19 | 1:4 | 1:4 | 1:6 | 1:9 | * | 1:5 | 1:6 | 1:1 | 1:3 | 1:2 | 1:8 | 1:4 | 5:5 | ? | 1:3 | 1:6 | 1:3 | 5:35 | 1:3 | 1:2 |
J | 1:2 | 1:3 | 1:2 | 1:3 | 1:1 | 1:3 | 1:5 | * | 1:1 | 1:2 | 1:2 | 1:1 | 1:4 | 1:1 | 1:4 | 1:4 | 1:1 | 1:1 | 1:4 | 1:7 | 1:3 | 1:2 |
K | 1:2 | 1:2 | 1:2 | 1:3 | 1:2 | 1:1 | 1:6 | 1:1 | * | 1:2 | 1:2 | 1:2 | 1:2 | 1:1 | 1:1 | 1:2 | 1:3 | 1:3 | 1:1 | 1:1 | 1:1 | 1:2 |
L | 1:2 | 1:1 | 1:2 | 1:2 | 1:3 | 1:3 | 1:1 | 1:2 | 1:2 | * | 1:2 | 1:2 | 1:3 | 1:2 | 1:1 | 1:3 | 1:2 | 1:3 | 1:3 | 1:6 | 1:1 | 1:1 |
N | 1:2 | 1:1 | 1:1 | 1:2 | 1:1 | 1:1 | 1:3 | 1:2 | 1:2 | 1:2 | * | 1:1 | 1:2 | 1:2 | 1:3 | 1:3 | 1:3 | 1:2 | 1:3 | 1:3 | 1:1 | 1:2 |
P | 1:2 | 1:2 | 1:1 | 1:1 | 1:1 | 1:1 | 1:2 | 1:1 | 1:2 | 1:2 | 1:1 | * | 1:2 | 1:1 | 1:2 | 1:7 | 1:2 | 1:2 | 1:2 | 1:3 | 1:2 | 1:2 |
Q | 1:4 | √3:2 | 1:1 | √3:1 | 1:3 | 1:1 | 1:8 | 1:4 | 1:2 | 1:3 | 1:2 | 1:2 | * | 1:1 | √3:2 | √3:1 | 1:1 | 1:5 | 1:2 | 1:1 | 1:3 | 1:2 |
R | 1:1 | 1:3 | 1:2 | 1:1 | 1:3 | 1:1 | 1:4 | 1:1 | 1:1 | 1:2 | 1:2 | 1:1 | 1:1 | * | 1:3 | 1:1 | 1:3 | 1:3 | 1:4 | 1:3 | 1:2 | 1:2 |
S | 1:6 | √3:1 | 1:5 | √3:2 | 1:2 | 1:3 | 5:5 | 1:4 | 1:1 | 1:1 | 1:3 | 1:2 | √3:2 | 1:3 | * | √3:3 | 1:2 | 1:3 | 1:1 | 5:5 | 1:3 | 1:2 |
T | 1:8 | 2√3:1 | 1:7 | √3:6 | 1:3 | 1:1 | ? | 1:4 | 1:2 | 1:3 | 1:3 | 1:7 | √3:1 | 1:1 | √3:3 | * | 1:3 | 1:3 | 1:8 | 2√3:60 | 1:1 | 1:2 |
U | 1:5 | 1:3 | 1:1 | 1:4 | 1:2 | 1:3 | 1:3 | 1:1 | 1:3 | 1:2 | 1:3 | 1:2 | 1:1 | 1:3 | 1:2 | 1:3 | * | 1:6 | 1:6 | 1:1 | 1:7 | 1:2 |
V | 1:2 | 1:5 | 1:3 | 1:9 | 1:7 | 1:8 | 1:6 | 1:1 | 1:3 | 1:3 | 1:2 | 1:2 | 1:5 | 1:3 | 1:3 | 1:3 | 1:6 | * | 1:1 | 1:41 | 1:3 | 1:1 |
W | 1:8 | 1:4 | 1:2 | 1:4 | 1:3 | 1:2 | 1:3 | 1:4 | 1:1 | 1:3 | 1:3 | 1:2 | 1:2 | 1:4 | 1:1 | 1:8 | 1:6 | 1:1 | * | 1:3 | 1:4 | 1:1 |
X | 1:4 | 1:33 | 1:5 | 1:4 | 1:4 | 1:3 | 5:35 | 1:7 | 1:1 | 1:6 | 1:3 | 1:3 | 1:1 | 1:3 | 5:5 | 2√3:60 | 1:1 | 1:41 | 1:3 | * | 1:3 | 1:6 |
Y | 1:2 | 1:5 | 1:3 | 1:1 | 1:1 | 1:4 | 1:3 | 1:3 | 1:1 | 1:1 | 1:1 | 1:2 | 1:3 | 1:2 | 1:3 | 1:1 | 1:7 | 1:3 | 1:4 | 1:3 | * | 1:1 |
Z | 1:3 | 1:2 | 1:2 | 1:3 | 1:1 | 1:2 | 1:2 | 1:2 | 1:2 | 1:1 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:2 | 1:1 | 1:1 | 1:6 | 1:1 | * |
Last revised 2016-05-01.