See also Hexiamond Compatibility and Heptiamond Compatibility.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72:126 | ? | 8:14 | 4:7 | 36:63 | 24:42 | 8:14 | 24:42 | 8:14 | — | — | 8:14 |
| 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 |
| 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | 8:14 | — | 4:7 | 16:28 | 12:21 | 12:21 | — | — | — | 24:42 | 24:42 |
| 4:7 | 4:7 | 4:7 | 8:14 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 |
| 12:21 | 8:14 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 | 4:7 |
Last revised 2024-09-10.